- Home
-
All Categories
- Sports & Outdoors
- Baby
- Industrial & Scientific
- Arts, Crafts & Sewing
- Musical Instruments
- Tools & Home Improvement
- Office Products
- Kitchen & Dining
- Computers & Accessories
- Automotive
- Clothing, Shoes & Jewelry
- Pet Supplies
- Patio, Lawn & Garden
- Home & Kitchen
- Toys & Games
- Video Games
- Health & Household
- Electronics
- Camera & Photo Products
- Cell Phones & Accessories
- Beauty & Personal Care
- Sports Collectibles
- Appliances
- Grocery & Gourmet Food
- Software
- Payment
- About Us
- FAQ
- Privacy Notice
- Shipping & Returns
- Contact Us
Your cart is empty.
Your cart is empty.- Home /
- Automotive /
- Replacement Parts
- Body & Trim
- Gaskets
- Motors
- Switches & Relays
- Shocks, Struts & Suspension
- Bearings & Seals
- Ignition Parts
- Engines & Engine Parts
- Exhaust & Emissions
- Engine Cooling & Climate Control
- Brake System
- Sensors
- Transmission & Drive Train
- Fuel System
- Batteries & Accessories
- Filters
- Lighting & Electrical
- Belts, Hoses & Pulleys
- Starters & Alternators
- Cables
- Windshield Wipers & Parts
- Steering System
- Caps
- Window Regulators & Motors
/
- Engines & Engine Parts /
- Engine Heaters & Accessories /
- Engine Heaters /
- Tank Type
Product Description

Xghdalk 3500022 Engine Block Immersion Heater
OEM: 3500022
Wattage: 750, Voltage: 120, Amperage (A): 3.25 Amp
Thread Size: 3/4" NPT
For Use In: Water, Element Construction: Copper
Cu-mmins ISB Series: (5.9 & 6.7 Liter), QSB (3.9, 4.5, 5.9 & 6.7 Liter). Installs in 3/4" NPT port to Rear of oil cooler. Pa-ccar PX-6, PX-7 (6.7 Liter). Installs in 3/4" NPT port to rear of oil cooler.

Compatible for
Fitment | 2002, Ram 2500 Base with engine L6 - 5.9L 359ci DIE-SEL DI Turbocharged vin 6/C - 4 valve OHV; 2003-2006, Ram 2500 Laramie with engine L6 - 5.9L 359ci DIE-SEL DI Turbocharged vin 6/C - 4 valve OHV |
Fitment | 2007-2008, Ram 2500 Laramie with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin A - 4 valve OHV; 2009-2010, Ram 2500 Laramie with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV |
Fitment | 2006, Ram 2500 SLT Night Runner Sport with engine L6 - 5.9L 359ci DIE-SEL DI Turbocharged vin C - 4 valve OHV; 2006, Ram 2500 SLT Sport with engine L6 - 5.9L 359ci DIE-SEL DI Turbocharged vin C - 4 valve OHV |
Fitment | 2003-2006, Ram 2500 SLT with engine L6 - 5.9L 359ci DIE-SEL DI Turbocharged vin 6/C - 4 valve OHV; 2007-2008, Ram 2500 SLT with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin A - 4 valve OHV |
Fitment | 2009-2010, Ram 2500 SLT with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV; 2003-2006, Ram 2500 ST with engine L6 - 5.9L 359ci DIE-SEL DI Turbocharged vin 6/C - 4 valve OHV |
Fitment | 2007-2008, Ram 2500 ST with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin A - 4 valve OHV; 2009-2010, Ram 2500 ST with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV |
Fitment | 2008, Ram 2500 SXT with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin A - 4 valve OHV; 2009-2010, Ram 2500 SXT with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV |
Fitment | 2006, Ram 2500 Sport with engine L6 - 5.9L 359ci DIE-SEL DI Turbocharged vin C - 4 valve OHV; 2010, Ram 2500 TRX with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV |
Fitment | 2006, Ram 2500 TRX4 with engine L6 - 5.9L 359ci DIE-SEL DI Turbocharged vin C - 4 valve OHV; 2002, Ram 3500 Base with engine L6 - 5.9L 359ci DIE-SEL DI Turbocharged vin 6 - 4 valve OHV |
Fitment | 2002, Ram 3500 Base with engine L6 - 5.9L 359ci DIE-SEL DI Turbocharged vin 7 - 4 valve OHV; 2002, Ram 3500 Base with engine L6 - 5.9L 359ci DIE-SEL DI Turbocharged vin C - 4 valve OHV |
Fitment | 2003-2004, Ram 3500 Laramie with engine L6 - 5.9L 359ci DIE-SEL DI Turbocharged vin 6 - 4 valve OHV; 2003-2006, Ram 3500 Laramie with engine L6 - 5.9L 359ci DIE-SEL DI Turbocharged vin C - 4 valve OHV |
Fitment | 2007-2008, Ram 3500 Laramie with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin A - 4 valve OHV; 2009-2010, Ram 3500 Laramie with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV |
Fitment | 2003-2004, Ram 3500 SLT with engine L6 - 5.9L 359ci DIE-SEL DI Turbocharged vin 6 - 4 valve OHV; 2003-2006, Ram 3500 SLT with engine L6 - 5.9L 359ci DIE-SEL DI Turbocharged vin C - 4 valve OHV |
Fitment | 2005, Ram 3500 SLT with engine L6 - 5.9L 359ci DIE-SEL MFI Turbocharged vin C - 4 valve OHV; 2007-2008, Ram 3500 SLT with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin A - 4 valve OHV |
Fitment | 2009-2010, Ram 3500 SLT with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV; 2003-2004, Ram 3500 ST with engine L6 - 5.9L 359ci DIE-SEL DI Turbocharged vin 6 - 4 valve OHV |
Fitment | 2003-2006, Ram 3500 ST with engine L6 - 5.9L 359ci DIE-SEL DI Turbocharged vin C - 4 valve OHV; 2005, Ram 3500 ST with engine L6 - 5.9L 359ci DIE-SEL MFI Turbocharged vin C - 4 valve OHV |
Fitment | 2007-2008, Ram 3500 ST with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin A - 4 valve OHV; 2009-2010, Ram 3500 ST with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV |
Fitment | 2008, Ram 3500 SXT with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin A - 4 valve OHV; 2009-2010, Ram 3500 SXT with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV |
Fitment | 2006, Ram 3500 Sport with engine L6 - 5.9L 359ci DIE-SEL DI Turbocharged vin C - 4 valve OHV; 2007, Ram 3500 Sport with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin A - 4 valve OHV |
Fitment | 2005, Ram 4000 Base with engine L6 - 5.9L 359ci DIE-SEL DI Turbocharged - 2 valve OHV; 2006, Ram 4000 Base with engine L6 - 5.9L 359ci DIE-SEL DI Turbocharged vin C - 4 valve OHV |
Fitment | 2010, Ram 4000 Base with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV; 2008, Ram 4500 Base with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin A - 4 valve OHV |
Fitment | 2009-2010, Ram 4500 Base with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV; 2008, Ram 4500 Laramie with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin A - 4 valve OHV |
Fitment | 2009-2010, Ram 4500 Laramie with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV; 2008, Ram 4500 SLT with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin A - 4 valve OHV |
Fitment | 2009-2010, Ram 4500 SLT with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV; 2008, Ram 4500 ST with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin A - 4 valve OHV |
Fitment | 2009-2010, Ram 4500 ST with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV; 2008, Ram 5500 Base with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin A - 4 valve OHV |
Fitment | 2009-2010, Ram 5500 Base with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV; 2008, Ram 5500 Laramie with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin A - 4 valve OHV |
Fitment | 2009-2010, Ram 5500 Laramie with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV; 2008, Ram 5500 SLT with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin A - 4 valve OHV |
Fitment | 2009-2010, Ram 5500 SLT with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV; 2008, Ram 5500 ST with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin A - 4 valve OHV |
Fitment | 2009-2010, Ram 5500 ST with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV; 2013-2018, 2500 Big Horn with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETK - 4 valve OHV |
Fitment | 2019, 2500 Big Horn with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETL - 4 valve OHV; 2014-2018, 2500 Laramie Limited with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETK - 4 valve OHV |
Fitment | 2019, 2500 Laramie Limited with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETL - 4 valve OHV; 2011-2012, 2500 Laramie Longhorn with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV |
Fitment | 2013-2018, 2500 Laramie Longhorn with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETK - 4 valve OHV; 2019, 2500 Laramie Longhorn with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETL - 4 valve OHV |
Fitment | 2011-2012, 2500 Laramie with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV; 2013-2018, 2500 Laramie with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETK - 4 valve OHV |
Fitment | 2019, 2500 Laramie with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETL - 4 valve OHV; 2016-2018, 2500 Limited with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETK - 4 valve OHV |
Fitment | 2019, 2500 Limited with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETL - 4 valve OHV; 2013-2015, 2500 Lone Star with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETK - 4 valve OHV |
Fitment | 2011-2012, 2500 Outdoorsman with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV; 2013-2018, 2500 Outdoorsman with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETK - 4 valve OHV |
Fitment | 2011-2012, 2500 SLT with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV; 2013-2018, 2500 SLT with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETK - 4 valve OHV |
Fitment | 2011-2012, 2500 ST with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV; 2013-2018, 2500 ST with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETK - 4 valve OHV |
Fitment | 2011, 2500 SXT with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV; 2013, 2500 SXT with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETK - 4 valve OHV |
Fitment | 2013-2018, 2500 Tradesman with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETK - 4 valve OHV; 2019, 2500 Tradesman with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETL - 4 valve OHV |
Fitment | 2013-2018, 3500 Big Horn with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETK - 4 valve OHV; 2019, 3500 Big Horn with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETL - 4 valve OHV |
Fitment | 2019, 3500 Big Horn with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETM - 4 valve OHV; 2014-2018, 3500 Laramie Limited with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETK - 4 valve OHV |
Fitment | 2019, 3500 Laramie Limited with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETL - 4 valve OHV; 3500 Laramie Limited with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETM - 4 valve OHV |
Fitment | 2011-2012, 3500 Laramie Longhorn with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV; 2013-2018, 3500 Laramie Longhorn with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETK - 4 valve OHV |
Fitment | 2019, 3500 Laramie Longhorn with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETL - 4 valve OHV; 2019, 3500 Laramie Longhorn with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETM - 4 valve OHV |
Fitment | 2011-2012, 3500 Laramie with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV; 2013-2018, 3500 Laramie with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETK - 4 valve OHV |
Fitment | 2019, 3500 Laramie with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETL - 4 valve OHV; 3500 Laramie with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETM - 4 valve OHV; 3500 Laramie with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETN - 4 valve OHV |
Fitment | 2016-2018, 3500 Limited with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETK - 4 valve OHV; 2019, 3500 Limited with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETL - 4 valve OHV; 3500 Limited with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETM - 4 valve OHV; 3500 Limited with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETN - 4 valve OHV |
Fitment | 2013-2017, 3500 Lone Star with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETK - 4 valve OHV; 2019, 3500 Lone Star with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETL - 4 valve OHV; 3500 Lone Star with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETM - 4 valve OHV |
Fitment | 2011-2012, 3500 SLT with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV; 2013-2018, 3500 SLT with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETK - 4 valve OHV |
Fitment | 2019, 3500 SLT with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETN - 4 valve OHV; 2011-2012, 3500 ST with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV |
Fitment | 2013-2018, 3500 ST with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETK - 4 valve OHV; 2011, 3500 SXT with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV |
Fitment | 2013, 3500 SXT with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETK - 4 valve OHV; 2013-2018, 3500 Tradesman with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETK - 4 valve OHV |
Fitment | 2019, 3500 Tradesman with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETL - 4 valve OHV; 3500 Tradesman with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETM - 4 valve OHV; 3500 Tradesman with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETN - 4 valve OHV |
Fitment | 2017-2018, 4500 Base with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETK - 4 valve OHV; 2011-2012, 4500 Laramie with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV |
Fitment | 2013-2015, 4500 Laramie with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETK - 4 valve OHV; 2011-2012, 4500 SLT with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV |
Fitment | 2013-2015, 4500 SLT with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETK - 4 valve OHV; 2011-2012, 4500 ST with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV |
Fitment | 2013-2015, 4500 ST with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETK - 4 valve OHV; 2013-2015, 4500 Tradesman with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETK - 4 valve OHV |
Fitment | 2017-2018, 5500 Base with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETK - 4 valve OHV; 2011-2012, 5500 Laramie with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV |
Fitment | 2013-2016, 5500 Laramie with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETK - 4 valve OHV; 2011-2012, 5500 SLT with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV |
Fitment | 2013-2016, 5500 SLT with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETK - 4 valve OHV |
Fitment | 2011-2012, 5500 ST with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETJ - 4 valve OHV |
Fitment | 2013-2015, 5500 ST with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETK - 4 valve OHV |
Fitment | 2013-2016, 5500 Tradesman with engine L6 - 6.7L 408ci DIE-SEL MFI Turbocharged vin L type ETK - 4 valve OHV |
Comparison
3500022 | OEM | 3500043 |
750 | Watts | 1000 |
120 | Volts | 120 |
3500022 | OEM | 3500069 |
750 | Watts | 1000 |
120 | Volts | 120 |
3500022 | OEM | 5003619AB |
750 | Watts | 750 |
120 | Volts | 120 |
- 3500043 Block Heater
- 3500069 Block Heater
- 5003619AB Block Heater
$40.14 $40.14
$ 19 .99 $19.99
$51.88 $51.88
$ 25 .99 $25.99